Jastie Embroidered Women Maxi Dress V-Neck Batwing Sleeve Loose Oversize Summer Dresses Drawstring Waist Boho Beach Vestidos
Jastie Embroidered Women Maxi Dress V-Neck Batwing Sleeve Loose Oversize Summer Dresses Drawstring Waist Boho Beach Vestidos
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: JASTIE
Elasticity: Non Strech
Sleeve Style: Batwing Sleeve
Fabric Type: cotton blend
Pattern Type: Floral
Fit Type: LOOSE
Silhouette: LOOSE
Neckline: V-Neck
Decoration: Button
Style: Bohemian
Dresses Length: Ankle-Length
Material: COTTON
Material: rayon
Age: MIDDLE AGE
Origin: Mainland China
CN: Guangdong
Season: Spring
Type: regular
Waistline: empire
Sleeve Length(cm): Wrist
Model Number: 6215
Place Of Origin: China (mainland)
Gender: WOMEN
 

| once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. | |||||||
| Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
| 
 
 | S | 126 | - | 40 | 135 | ||
| M | 128 | - | 40 | 135 | |||
| L | 130 | - | 40 | 135 | |||
| XL | 132 | - | 40 | 135 | |||
| Jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. | |||||||
56747
























 
 































Pale pinkish gray

White
Purple






























 
| once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. | |||||||
| Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
| 
 | S | 92 | - | 42 | 130 | ||
| M | 94 | - | 42 | 130 | |||
| L | 96 | - | 42 | 130 | |||
| XL | 98 | - | 42 | 130 | |||
| Jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. | |||||||
 
56747






















 
 






















 
| once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. | |||||||
| Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
| 
 | S | 100 | - | 45 | 130 | ||
| M | 102 | - | 45 | 130 | |||
| L | 104 | - | 45 | 130 | |||
| XL | 106 | - | 45 | 130 | |||
| Jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. | |||||||













 
| once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. | |||||||
| Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
| 
 | S | 112 | - | 55 | 130 | ||
| M | 114 | - | 55 | 130 | |||
| L | 116 | - | 55 | 130 | |||
| XL | 118 | - | 55 | 130 | |||
| Jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. | |||||||

\


 


| once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. | |||||||
| Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
| 
 | S | 92 | - | 50 | 130 | ||
| M | 94 | - | 50 | 130 | |||
| L | 96 | - | 50 | 130 | |||
| XL | 98 | - | 50 | 130 | |||
| Jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. | |||||||





 










| once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. | |||||||
| Color | Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | ||
| 
 | S | 92 | - | 55 | 125 | ||
| M | 94 | - | 55 | 125 | |||
| L | 96 | - | 55 | 125 | |||
| XL | 98 | - | 55 | 125 | |||
| Jastie *These charts are for reference only.Fit may vary depending on the construction, materials and manufacturer. | |||||||



 
 
Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
    










